Request a Quote It's Fast. It's Friendly. It's Free.

Regent Rigid Top Plate Models

    Features

  • Zinc Finish
  • Double ball Bearing Raceways
  • Octagon Washer on Threaded Steam
  • Heat Treated raceways for increased wear and resistance
  • NSF Approved Less Thread Guards
  • RoHS Compliant

    Applications

  • Fixtures
  • Carts
  • Institutional Equipment
  • Medical Equipment
  • Furniture

    Options

  • Brakes: Friction brake, Tread Lock Brake
  • Finishes: Zinc is standard, but other finishes are available
  • Fastenings: Others available
Wheel Diameter Thread With Wheel Description Dynamic Load Mounting Height Swivel Radius Part Number
3" 13/16" Soft Rubber 110 3-1/2" 2-1/2" PRI30120TZ-3R
3" 13/16" TPR 110 3-1/2" 2-1/2" PRI30120TZ-TPR
3" 13/16" Hard Rubber 120 3-1/2" 2-1/2" PRI30120TZ-3H
3" 13/16" Polyurethane 120 3-1/2" 2-1/2" PRI30120TZ-TPU
3" 13/16" Polyolefin 120 3-1/2" 2-1/2" PRI30120TZ-3E
3" 13/16" Monotech 120 3-1/2" 2-1/2" PRI30120TZ-MNT
3" 13/16" Vipor 120 3-1/2" 2-1/2" PRI30120TZ-VPR01(CG)
4" 15/16" Soft Rubber 125 4-3/4" 3-7/16" PRI40120TZ-3R
4" 15/16" TPR 125 4-3/4" 3-7/16" PRI40120TZ-TPR
4" 15/16" Hard Rubber 150 4-3/4" 3-7/16" PRI40120TZ-3H
4" 15/16" Polyurethane 150 4-3/4" 3-7/16" PRI40120TZ-TPU
4" 15/16" Polyolefin 150 4-3/4" 3-7/16" PRI40120TZ-3E
4" 15/16" Monotech 150 4-3/4" 3-7/16" PRI40120TZ-MNT
5" 15/16" Soft Rubber 130 5-3/4" 4-1/8" PRI50120TZ-3R
5" 15/16" TPR 130 5-3/4" 4-1/8" PRI50120TZ-TPR
5" 15/16" Hard Rubber 150 5-3/4" 4-1/8" PRI50120TZ-3H
5" 15/16" Polyurethane 150 5-3/4" 4-1/8" PRI50120TZ-TPU
5" 15/16" Polyolefin 150 5-3/4" 4-1/8" PRI50120TZ-3E
5" 15/16" Monotech 160 5-3/4" 4-1/8" PRI50120TZ-MNT
5" 15/16" Precision Brg Monotech 160 5-3/4" 4-1/8" PRI50120TZ-MNT33(GG)

Wheel Selection

Hard or Soft Rubber
Thermoplastic Rubber
Polyurethane Tread
2" Solid Polyolefin
Polyolefin
Monotech
5" Precision Bearing Monotech
Vipor