Shepherd · Mid-range furniture and office
AvailableSHEPHERD OMEGA
Omega series — balanced performance and value for general furniture and office applications.
SKU Count
80
Capacity
75–120 lbs
Wheel ⌀
2″–3″
Mounts
6 types
Product Photography
SHEPHERD OMEGA Gallery

Common Applications
Where It's Specified
- Standard office
- General furniture
- Light institutional
SKU catalog · live filter
Browse 80 SKUs
Filter by capacity, wheel diameter, tread, mount, brake. Stocked or quoted from Miami.
Showing 12of 80 SKUs
| Part # | Capacity | Wheel ⌀ | Tread | Mount | Brake | Bearing | Action |
|---|---|---|---|---|---|---|---|
| POM20507BC-NPR | 75 lbs | 2″ | Neoprene | Threaded Stem | Without Brake | — | |
| POM20223BC-NPR | 75 lbs | 2″ | Neoprene | Grip Ring Stem | Without Brake | — | |
| POM30222BC-MNT | 110 lbs | 3″ | MonoTech | Grip Ring Stem | Without Brake | — | |
| POM30211BZ-MNT | 110 lbs | 3″ | MonoTech | Grip Ring Stem | Without Brake | — | |
| POM30507BC-MNT | 110 lbs | 3″ | MonoTech | Threaded Stem | Without Brake | — | |
| POM30605BZ-MNT | 110 lbs | 3″ | MonoTech | Threaded Stem | Without Brake | — | |
| POM30748BC-MNT | 110 lbs | 3″ | MonoTech | Threaded Stem | Without Brake | — | |
| POM30302BZ-MNT | 110 lbs | 3″ | MonoTech | Grip Neck Stem | Without Brake | — | |
| POM30134BC-MNT | 110 lbs | 3″ | MonoTech | Top Plate Swivel | Without Brake | — | |
| POM30403BZ-MNT | 110 lbs | 3″ | MonoTech | Hollow Kingpin | Without Brake | — | |
| POM30211BC-VPR33(CK) | 120 lbs | 3″ | Vipor | Grip Ring Stem | Without Brake | — | |
| POM30605BC-VPR33(CK) | 120 lbs | 3″ | Vipor | Threaded Stem | Without Brake | — |
Showing 12 featured SKUs · refine filters to load more
Need help specifying?
Caster specification is a multi-variable problem: load, floor type, tread material, mounting, environment, brake. We've solved it tens of thousands of times since 1955. Call us with your application — we'll spec the right SKU with you.
