Master Catalog · Live Filter
55,671 Caster SKUs · One Search Box
Filter across Colson and Shepherd series by sector, capacity, wheel diameter, tread material, mount type, and brake. Add SKUs directly to a quote or call (305) 888-3700 — a caster specialist answers in 12 seconds.
34
Series
12
Sectors
55,671
SKUs
Showing 60 of 55,671 SKUs · featured set (refine filters to load full catalog)
| Part # | Series | Capacity | Wheel ⌀ | Tread | Mount | Brake | Action |
|---|---|---|---|---|---|---|---|
| A10 | COLSON 4 SERIES | 1 lbs | 5.8″ | A10 | A10 | A10 | |
| 4.04108.455.2 | COLSON 4 SERIES | 400 lbs | 4″ | Performa Rubber (Flat/Black) | Top Plate Rigid | N/A | |
| A10 | COLSON 7 SERIES | 1 lbs | 5.3″ | A10 | A10 | A10 | |
| 700CA08709SP | COLSON 7 SERIES | 4,000 lbs | 8″ | CA - Cast Iron | Top Plate Swivel | Poly Cam (P) | |
| A10 | COLSON 2 SERIES | 1 lbs | 5.8″ | A10 | A10 | A10 | |
| 2.03351.52 MTG2 FSI | COLSON 2 SERIES | 200 lbs | 3″ | Polyolefin | Grip Ring Stem | None | |
| A10 | COLSON 2 SERIES STAINLESS | 5 lbs | 5.8″ | A10 | A10 | A10 | |
| 2.33456.944 | COLSON 2 SERIES STAINLESS | 200 lbs | 3″ | Polyurethane HI-TECH | Top Plate Swivel | None | |
| A10 | COLSON 4 SERIES DEFENDER | 1 lbs | 5.8″ | A10 | A10 | A10 | |
| 4.06189.551 EL | COLSON 4 SERIES DEFENDER | 450 lbs | 6″ | Performa Rubber (Round/Grey) | Top Plate Swivel | None | |
| A10 | COLSON 3 SERIES | 5 lbs | 5.8″ | A10 | A10 | A10 | |
| 3.00614.449 COND BRK1 | COLSON 3 SERIES | 300 lbs | 6″ | Performa Rubber (Condutive/Flat) | Square Stem | Top Lock Brake (BRK1) | |
| A10 | COLSON 4 SERIES STAINLESS | 5 lbs | 5.8″ | A10 | A10 | A10 | |
| 4.06109.5B9 SS SEAL | COLSON 4 SERIES STAINLESS | 400 lbs | 6″ | Trans-forma LT (Round) | Top Plate Swivel | None | |
| A10 | SHEPHERD GENESIS | 5 lbs | 5.8″ | A10 | A10 | A10 | |
| PGE30507BK-MNT33(KK) | SHEPHERD GENESIS | 110 lbs | 3″ | Monotech | Threaded Stem | Without Brake | |
| A10 | SHEPHERD NYLON | 5 lbs | 5″ | A10 | — | None | |
| NG-03QDP-125-05 | SHEPHERD NYLON | 200 lbs | 3″ | QuikStart TPR | — | None | |
| A10 | SHEPHERD SOFTECH | 5 lbs | 5″ | A10 | A10 | A10 | |
| PSF50302BK | SHEPHERD SOFTECH | 75 lbs | 50″ | Thermoplastic Elastomer | Grip Neck Stem | Without Brake | |
| A10 | SHEPHERD TWIN-MED | 5 lbs | 5″ | A10 | A10 | A10 | |
| TG-04TPP-281-SW-TS07 | SHEPHERD TWIN-MED | 220 lbs | 4″ | TPR | Threaded Stem | Without Brake | |
| A10 | SHEPHERD GRX | 5 lbs | 5″ | A10 | A10 | A10 | |
| RXS65637AL-BU | SHEPHERD GRX | 110 lbs | 65″ | Urethane | Threaded Stem | Tread Lock | |
| A10 | SHEPHERD REGENT | 5 lbs | 5.8″ | A10 | A10 | A10 | |
| PRE20637BO-3HB | SHEPHERD REGENT | 90 lbs | 2″ | Hard Rubber | Threaded Stem | Side Brake | |
| A10 | SHEPHERD BLS/BMS | 5 lbs | 5.8″ | A10 | A10 | A10 | |
| BLR25138TZ-POL51(KK) | SHEPHERD BLS/BMS | 400 lbs | 2.5″ | Polyolefin | Top Plate Rigid | N/A | |
| A10 | COLSON 1 SERIES | 5 lbs | 5.8″ | A10 | A10 | A10 | |
| 1.03051.91 MTG1 TG1 | COLSON 1 SERIES | 75 lbs | 3″ | Polyurethane HI-TECH | Grip Ring Stem up to 75 lbs | None | |
| A10 | COLSON 2 SERIES SS PRECISION | 53 lbs | 1″ | A10 | A10 | None | |
| 2.X5456.544 | COLSON 2 SERIES SS PRECISION | 275 lbs | 5″ | Polyolefin | Top Plate Swivel | None | |
| A10 | SHEPHERD MONARCH | 10 lbs | 5.8″ | A10 | A10 | None | |
| PMN20113BC-3R | SHEPHERD MONARCH | 80 lbs | 2″ | Soft Rubber | Top Plate | None | |
| A10 | SHEPHERD GENERAL DUTY | 5 lbs | 5.8″ | A10 | A10 | A10 | |
| PRQ20122ZN-3R | SHEPHERD GENERAL DUTY | 90 lbs | 2″ | Soft Rubber (Black) | Top Plate Rigid | N/A | |
| A10 | SHEPHERD 00 SERIES | 10 lbs | 5.8″ | A10 | A10 | A10 | |
| C0020741CO-SFR01(GG) | SHEPHERD 00 SERIES | 180 lbs | 2″ | Soft Rubber Dual (Dark Grey) | Threaded Stem | Without Brake | |
| A10 | SHEPHERD BDS/BDR | 5 lbs | 5.8″ | A10 | A10 | None | |
| BDS25741BC-NPR33(KK) | SHEPHERD BDS/BDR | 300 lbs | 2.5″ | Neoprene (Flat) | Threaded Stem | None | |
| A10 | SHEPHERD OMEGA | 5 lbs | 5.8″ | A10 | A10 | A10 | |
| POM20637BC-NPRB | SHEPHERD OMEGA | 75 lbs | 2″ | Neoprene | Threaded Stem | Tread Brake | |
| A10 | SHEPHERD RAZER | 5 lbs | 5″ | A10 | A10 | A10 | |
| RZ-02GRN-070-TL-GR01 | SHEPHERD RAZER | 110 lbs | 2″ | Grey Rubber | Grip Ring Stem | Total Lock | |
| A10 | SHEPHERD ECLIPSE | 5 lbs | 5.8″ | A10 | A10 | A10 | |
| PEC30507GR-TPU03(GG)B | SHEPHERD ECLIPSE | 120 lbs | 3″ | Flat TPU (Grey) | Threaded Stem | Tread Brake | |
| A10 | SHEPHERD OPTIMUS | 5 lbs | 5.8″ | A10 | A10 | A10 | |
| OP-03PRN-100-SW-TS06 | SHEPHERD OPTIMUS | 140 lbs | 3.125″ | Performa Rubber | Threaded Stem | Without Brake | |
| A10 | SHEPHERD BALL METAL TREAD | 5 lbs | 5.8″ | A10 | A10 | A10 | |
| PSE20828BC | SHEPHERD BALL METAL TREAD | 75 lbs | 2″ | Metal Tread | Threaded Stem | N/A | |
| A10 | SHEPHERD BALL SOFT TREAD | 5 lbs | 5.8″ | A10 | A10 | A10 | |
| PSE20828BC | SHEPHERD BALL SOFT TREAD | 75 lbs | 2″ | Metal Tread | Threaded Stem | N/A | |
| A10 | SHEPHERD BARON | 5 lbs | 5.8″ | A10 | A10 | None | |
| PBH16507MB-3RD | SHEPHERD BARON | 70 lbs | 1.625″ | Spherical Soft Rubber | Threaded Stem | None | |
| A10 | SHEPHERD ULTIMA NYLON | 5 lbs | 5″ | A10 | A10 | A10 | |
| PUT50302BK-U | SHEPHERD ULTIMA NYLON | 75 lbs | 50″ | Urethane | Grip Neck Stem | Without Brake | |
| A10 | SHEPHERD ULTIMA URETHANE | 5 lbs | 5″ | A10 | A10 | A10 | |
| PUT50302BK-U | SHEPHERD ULTIMA URETHANE | 75 lbs | 50″ | Urethane | Grip Neck Stem | Without Brake | |
| A10 | SHEPHERD PACER | 5 lbs | 5.8″ | A10 | A10 | A10 | |
| PPA50525WA-B | SHEPHERD PACER | 75 lbs | 50″ | Nylon | Threaded Stem | With Brake |
Showing featured SKUs · refine filters or load all
Found your SKUs?
Add to quote, call us, or open WhatsApp. We confirm availability in real time, prepare LATAM documentation if you ship to Central America, and deliver same-day for Miami will-call.